29639 570th Avenue Warroad, MN 56763

$399,000
Active
estimated monthly payment
4 Beds  |  2 Baths  |  2,080 Sq Ft  |  Single Family  |  MLS # 6547923
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  1
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  2
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  3
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  4
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  5
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  6
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  7
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  8
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  9
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  10
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  11
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  12
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  13
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  14
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  15
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  16
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  17
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  18
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  19
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  20
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  21
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  22
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  23
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  24
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  25
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  26
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  27
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  28
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  29
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  30
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  31
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  32
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  33
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  34
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  35
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  36
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  37
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  38
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  39
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  40
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  41
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  42
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  43
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  44
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  45
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  46
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  47
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  48
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  49
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  50
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  51
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  52
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  53
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  54
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  55
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  56
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  57
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  58
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  59
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  60
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  61
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  62
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  63
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  64
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  65
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  66
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  67
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  68
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  69
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  70
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  71
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  72
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  73
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  74
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  75
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  76
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  77
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  78
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  79
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  80
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  81
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  82
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  83
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  84
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  85
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  86
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  87
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  88
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  89
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  90
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  91
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  92
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  93
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  94
  • 29639 570th Avenue, Warroad, MN 56763 Listing Photo  95

About The Listing

WELCOME HOME! Travel down the winding paved driveway to this 16+ acre wooded oasis located between Roseau & Warroad. The main home offers 4 bedrooms, 2 bathrooms, a lower level family room with propane fireplace, updated heating, central A/C, heated attached garage and a low maintenance composite deck with glass panel safety railing. The additional well-maintained 3 bedroom, 1 bath home is currently used for rental purposes and provides extra income. A recent makeover on this home has included new windows, extensive kitchen and bathroom renovations, mechanical upgrades, doors, trim, paint, flooring and many other surfaces have been updated. Several outbuildings accommodate all your storage needs, the largest is a 36x54 shop with overhead storage and an enclosed heated workshop area. Garden areas, fruit trees, mature woods, trails to ride and explore and a wonderful yard. You'll appreciate all the improvements that have recently been made to this expansive property - don't hesitate!


Listing courtesy of Bryan Pahlen, Pahlen Realty, Inc.
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 1982
MLS #: 6547923
Bedrooms: 4
Square Feet: 2,080
Bathrooms (Full): 1
Price Per Square Foot: $192
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 2
Parking Description: Attached Garage, Gravel, Asphalt, Electric, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Storage
Sewer Description: Private Sewer, Tank with Drainage Field
Air Conditioning Type: Central Air, Heat Pump
Water: Drilled, Private, Well
Heat Type: Dual, Forced Air, Fireplace(s), Heat Pump, Other
Basement: Drain Tiled, Drainage System, Egress Window(s), Finished, Full, Concrete, Sump Pump
Construction Description: Brick Veneer, Vinyl Siding
Roof Description: Age Over 8 Years, Architecural Shingle, Pitched
Days On Market (Continuous): 313
Disability Features: None
Latest Update: 06/05/2024
List Date: 06/04/2024
Listing Agent ID: 497500442
Listing Office: Pahlen Realty, Inc.
Listing Office ID: 48697
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Fuel Tank - Owned, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener Owned
Fireplace Features: Circulating, Family Room, Gas
Number of Fireplaces: 1
Fence: None
Lot Dimensions: 660x1320 less 316x405.64
Lot Size: 16.42 Acres
Pool Description: None
Lot Features: Tree Coverage - Heavy, Underground Utilities
School District: Warroad
Tax Year: 2024
Estimated Taxes: $704
Contingency Type: None
City: Warroad
Zip: 56763
County: Roseau
State: MN

Similar Homes

Listing last updated: 06/05/24

® Copyright 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.