1539 150th Street Erin Prairie Twp, WI 54017

$595,000
Coming Soon
estimated monthly payment
4 Beds  |  3 Baths  |  2,635 Sq Ft  |  Single Family  |  MLS # 6607114
Open House(s)
Sat, Sep. 28 3:00pm to 5:00pm
  • Photo Sep 16 2024, 1 39 06 PM.jpg
    Photo Sep 16 2024, 1 39 06 PM.jpg
  • Photo Sep 16 2024, 1 41 52 PM.jpg
    Photo Sep 16 2024, 1 41 52 PM.jpg
  • Photo Sep 16 2024, 1 42 55 PM.jpg
    Photo Sep 16 2024, 1 42 55 PM.jpg
  • Photo Sep 16 2024, 1 43 51 PM.jpg
    Photo Sep 16 2024, 1 43 51 PM.jpg
  • Photo Sep 16 2024, 1 44 14 PM.jpg
    Photo Sep 16 2024, 1 44 14 PM.jpg
  • Photo Sep 16 2024, 1 41 22 PM.jpg
    Photo Sep 16 2024, 1 41 22 PM.jpg
  • Photo Sep 16 2024, 1 42 55 PM.jpg
    Photo Sep 16 2024, 1 42 55 PM.jpg
  • Photo Sep 16 2024, 1 44 33 PM.jpg
    Photo Sep 16 2024, 1 44 33 PM.jpg
  • Photo Sep 16 2024, 1 49 01 PM.jpg
    Photo Sep 16 2024, 1 49 01 PM.jpg
  • Photo Sep 16 2024, 1 49 16 PM.jpg
    Photo Sep 16 2024, 1 49 16 PM.jpg
  • Photo Sep 16 2024, 1 56 54 PM (1).jpg
    Photo Sep 16 2024, 1 56 54 PM (1).jpg
  • Photo Sep 16 2024, 1 56 54 PM.jpg
    Photo Sep 16 2024, 1 56 54 PM.jpg
  • Photo Sep 16 2024, 1 57 14 PM.jpg
    Photo Sep 16 2024, 1 57 14 PM.jpg
  • Photo Sep 16 2024, 1 58 34 PM.jpg
    Photo Sep 16 2024, 1 58 34 PM.jpg
  • Photo Sep 16 2024, 2 01 49 PM.jpg
    Photo Sep 16 2024, 2 01 49 PM.jpg
  • Photo Sep 16 2024, 2 02 05 PM.jpg
    Photo Sep 16 2024, 2 02 05 PM.jpg
  • Photo Sep 16 2024, 2 02 28 PM.jpg
    Photo Sep 16 2024, 2 02 28 PM.jpg
  • Photo Sep 16 2024, 2 03 34 PM.jpg
    Photo Sep 16 2024, 2 03 34 PM.jpg
  • Photo Sep 16 2024, 2 03 55 PM.jpg
    Photo Sep 16 2024, 2 03 55 PM.jpg
  • Photo Sep 16 2024, 2 04 12 PM.jpg
    Photo Sep 16 2024, 2 04 12 PM.jpg
  • Photo Sep 16 2024, 2 04 48 PM.jpg
    Photo Sep 16 2024, 2 04 48 PM.jpg
  • Photo Sep 16 2024, 2 05 21 PM.jpg
    Photo Sep 16 2024, 2 05 21 PM.jpg
  • Photo Sep 16 2024, 2 07 02 PM.jpg
    Photo Sep 16 2024, 2 07 02 PM.jpg
  • Photo Sep 16 2024, 2 07 25 PM.jpg
    Photo Sep 16 2024, 2 07 25 PM.jpg
  • Photo Sep 16 2024, 2 07 36 PM.jpg
    Photo Sep 16 2024, 2 07 36 PM.jpg
  • Photo Sep 16 2024, 2 07 58 PM.jpg
    Photo Sep 16 2024, 2 07 58 PM.jpg
  • Photo Sep 16 2024, 2 05 47 PM.jpg
    Photo Sep 16 2024, 2 05 47 PM.jpg
  • Photo Sep 16 2024, 2 08 11 PM.jpg
    Photo Sep 16 2024, 2 08 11 PM.jpg
  • Photo Sep 16 2024, 2 09 36 PM.jpg
    Photo Sep 16 2024, 2 09 36 PM.jpg
  • Photo Sep 16 2024, 2 10 22 PM.jpg
    Photo Sep 16 2024, 2 10 22 PM.jpg
  • Photo Sep 16 2024, 2 08 39 PM.jpg
    Photo Sep 16 2024, 2 08 39 PM.jpg
  • Photo Sep 16 2024, 2 09 01 PM.jpg
    Photo Sep 16 2024, 2 09 01 PM.jpg
  • Photo Sep 16 2024, 2 11 44 PM.jpg
    Photo Sep 16 2024, 2 11 44 PM.jpg
  • Photo Sep 16 2024, 2 12 11 PM.jpg
    Photo Sep 16 2024, 2 12 11 PM.jpg
  • Photo Sep 16 2024, 2 12 33 PM.jpg
    Photo Sep 16 2024, 2 12 33 PM.jpg
  • Photo Sep 16 2024, 2 12 50 PM.jpg
    Photo Sep 16 2024, 2 12 50 PM.jpg
  • Photo Sep 16 2024, 2 13 15 PM.jpg
    Photo Sep 16 2024, 2 13 15 PM.jpg
  • Photo Sep 16 2024, 2 14 58 PM.jpg
    Photo Sep 16 2024, 2 14 58 PM.jpg
  • Photo Sep 16 2024, 2 16 18 PM.jpg
    Photo Sep 16 2024, 2 16 18 PM.jpg
  • Photo Sep 16 2024, 2 16 31 PM.jpg
    Photo Sep 16 2024, 2 16 31 PM.jpg
  • Photo Sep 16 2024, 2 17 21 PM.jpg
    Photo Sep 16 2024, 2 17 21 PM.jpg
  • Photo Sep 16 2024, 2 18 06 PM.jpg
    Photo Sep 16 2024, 2 18 06 PM.jpg
  • Photo Sep 16 2024, 2 19 01 PM.jpg
    Photo Sep 16 2024, 2 19 01 PM.jpg
  • Photo Sep 16 2024, 2 22 11 PM.jpg
    Photo Sep 16 2024, 2 22 11 PM.jpg
  • Photo Sep 16 2024, 2 25 12 PM.jpg
    Photo Sep 16 2024, 2 25 12 PM.jpg
  • Photo Sep 16 2024, 2 25 38 PM.jpg
    Photo Sep 16 2024, 2 25 38 PM.jpg
  • Photo Sep 16 2024, 2 28 13 PM.jpg
    Photo Sep 16 2024, 2 28 13 PM.jpg
  • Photo Sep 16 2024, 2 28 52 PM.jpg
    Photo Sep 16 2024, 2 28 52 PM.jpg
  • Photo Sep 16 2024, 2 29 10 PM.jpg
    Photo Sep 16 2024, 2 29 10 PM.jpg
  • Photo Sep 16 2024, 2 29 45 PM.jpg
    Photo Sep 16 2024, 2 29 45 PM.jpg
  • Photo Sep 16 2024, 2 30 50 PM.jpg
    Photo Sep 16 2024, 2 30 50 PM.jpg
  • Photo Sep 19 2024, 11 24 20 AM.jpg
    Photo Sep 19 2024, 11 24 20 AM.jpg
  • Photo Sep 19 2024, 11 24 54 AM.jpg
    Photo Sep 19 2024, 11 24 54 AM.jpg
  • Photo Sep 19 2024, 11 25 25 AM.jpg
    Photo Sep 19 2024, 11 25 25 AM.jpg
  • Photo Sep 19 2024, 11 26 18 AM.jpg
    Photo Sep 19 2024, 11 26 18 AM.jpg
  • Photo Sep 19 2024, 11 26 43 AM.jpg
    Photo Sep 19 2024, 11 26 43 AM.jpg

About The Listing

Welcome home to this charming, well maintained 2 story home nestled in a private country setting. Situated on 3.5 acres, you will find this quaint setting just on the outskirts of town. Stainless appliances, solid surface counters, wood floors, main floor laundry and 4 bedrooms (3 on the upper level). Beautiful west facing 3 season porch to sit, relax, and enjoy the sunsets. Nice patio, deck, and firepit out back with beautiful perennial gardens and lots of mature trees. There is a 8x10 shed and a larger storage shed, as well as a silo on the property.
There is also an option to purchase 16 additional adjoining acres.


Listing courtesy of Laine Anderson, Property Executives Realty
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Coming Soon
Contingency Type: None
Year Built: 1978
MLS #: 6607114
Bedrooms: 4
Square Feet: 2,635
Bathrooms (Full): 2
Price Per Square Foot: $226
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 3
Parking Description: Attached Garage, Gravel, Concrete, Garage Door Opener
Sewer Description: Private Sewer
Air Conditioning Type: Central Air
Water: Private, Well
Heat Type: Baseboard, Forced Air
Basement: Egress Window(s), Full, Partially Finished
Construction Description: Vinyl Siding
Roof Description: Age Over 8 Years
Disability Features: None
Latest Update: 09/24/2024
Listing Agent ID: 505006015
Listing Office: Property Executives Realty
Listing Office ID: W141
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned
Number of Fireplaces: 0
Lot Size: 3.51 Acres
Pool Description: None
School District: New Richmond
Tax Year: 2023
Estimated Taxes: $4,900
Contingency Type: None
City: Erin Prairie Twp
Zip: 54017
County: St. Croix
State: WI

Similar Homes

Listing last updated: 09/24/24

® Copyright 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.